2025-07-07 15:26:20 +02:00
2025-07-05 21:29:59 +02:00
2025-07-07 15:26:20 +02:00
2025-07-07 15:26:20 +02:00
2024-12-09 22:53:43 +01:00
2025-07-04 22:15:30 +02:00
2025-07-05 21:29:59 +02:00
2025-07-07 14:40:04 +02:00
2025-07-04 22:24:20 +02:00
2025-07-04 22:15:53 +02:00
2025-07-07 14:55:41 +02:00
2025-07-07 14:40:04 +02:00
2025-07-04 22:24:20 +02:00
2025-07-04 22:24:20 +02:00
2025-07-04 22:24:20 +02:00
2025-07-07 14:40:04 +02:00

EZPPLauncher Tauri

Trying to recode this shit with tauri, kms

Description
No description provided
Readme 14 MiB
2025-07-30 19:42:11 +00:00
Languages
Svelte 52.3%
Rust 21.3%
TypeScript 17.9%
NSIS 4.2%
CSS 2.8%
Other 1.5%