2025-01-21 21:15:40 +01:00
2024-12-09 22:53:43 +01:00
2025-01-21 21:15:40 +01:00
2025-01-21 21:15:40 +01:00
2024-12-13 10:39:17 +01:00
2024-12-09 22:53:43 +01:00
2025-01-04 23:20:42 +01:00
2025-01-04 23:20:42 +01:00
2024-12-10 10:08:58 +01:00
2024-12-09 22:53:43 +01:00

EZPPLauncher Tauri

Trying to recode this shit with tauri, kms

Description
No description provided
Readme 14 MiB
2025-07-30 19:42:11 +00:00
Languages
Svelte 52.3%
Rust 21.3%
TypeScript 17.9%
NSIS 4.2%
CSS 2.8%
Other 1.5%