2021-01-09 09:05:17 +01:00
2021-01-08 17:23:17 +01:00
2021-01-09 09:05:17 +01:00
2021-01-08 17:23:17 +01:00
2021-01-08 09:25:46 +01:00
2021-01-08 17:23:17 +01:00
2021-01-08 09:25:46 +01:00
2021-01-08 09:25:46 +01:00
2021-01-08 09:22:55 +01:00
2021-01-09 09:05:17 +01:00

rosu-pp

A standalone crate to calculate star ratings and performance points for all osu! gamemodes.

Most of it is still a WIP.

Roadmap

  • osu sr
  • taiko sr
  • ctb sr
  • mania sr
  • osu pp
  • taiko pp
  • ctb pp
  • mania pp (need testing!)
S
Description
PP and star calculation for all osu! gamemodes
Readme MIT 3.1 MiB
Languages
Rust 100%