2021-01-15 19:43:25 +01:00
2021-01-15 19:43:25 +01:00
2021-01-09 11:07:22 +01:00
2021-01-15 19:43:25 +01:00
2021-01-15 10:52:10 +01:00
2021-01-09 17:24:00 +01:00
2021-01-08 09:25:46 +01:00
2021-01-08 09:25:46 +01:00
2021-01-08 09:22:55 +01:00
2021-01-15 19:43:25 +01:00

rosu-pp

A standalone crate to calculate star ratings and performance points for all osu! gamemodes.

Most of it is still a WIP.

Roadmap

  • osu sr versions
    • no_sliders_no_leniency (i.e. oppai)
    • no_leniency
    • all included
  • taiko sr
  • ctb sr
  • mania sr

  • osu pp
  • taiko pp (need testing!)
  • ctb pp (need testing!)
  • mania pp (need testing!)

  • refactoring
  • benchmarking
S
Description
PP and star calculation for all osu! gamemodes
Readme MIT 3.1 MiB
Languages
Rust 100%